Nlereanya | TRGLW355N-1 | TRGLW450N-2 | TRGLW450N-3 | TRGLW550N-1 |
Dayameta Bowl | 355mm (14 inch) | 450mm (17.7 inch) | 450mm (17.7 inch) | 550mm (22 inch) |
Ogologo Bowl | 1250mm (49.2 inch) | 1250mm (49.2 inch) | 1600 (64 inch) | 1800mm (49.2 inch) |
Oke ike | 40m3/h | 60m3/h | 70m3 / h | 90m3/h |
Ọsọ kacha | 3800r/min | 3200r/min | 3200r/min | 3000r/min |
Ọsọ Rotary | 3200r/min | 3000r/min | 2800r/min | 2600r/min |
G-Force | 3018 | 2578 | 2578 | 2711 |
Nkewa | 2-5 μm | 2-5 μm | 2-5 μm | 2-5 μm |
Isi mbanye | 30kW-4p | 30kW-4p | 45kW-4p | 55kW-4p |
Ụgbọ ala azụ | 7.5kW-4p | 7.5kW-4p | 15kW-4p | 22kW-4p |
Ibu | 2950kg | 3200kg | 4500kg | 5800kg |
Akụkụ | 2850X1860X1250 | 2600X1860X1250 | 2950X1860X1250 | 3250X1960X1350 |
(Rịba ama: Enwere ike ịmegharị ọsọ rotary dị ka ihe onye ọrụ chọrọ)
Nlereanya | TRGLW355N-1V | TRGLW450N-2V | TRGLW450N-3V | TRGLW550N-1V |
Dayameta Bowl | 355mm (14 inch) | 450mm (17.7 inch) | 450mm (17.7 inch) | 550mm (22 inch) |
Ogologo Bowl | 1250mm (49.2 inch) | 1250mm (49.2 inch) | 1600 (64 inch) | 1800mm (49.2 inch) |
Oke ike | 40m3/h | 60m3/h | 70m3 / h | 90m3/h |
Ọsọ kacha | 3800r/min | 3200r/min | 3200r/min | 3000r/min |
Ọsọ Rotary | 0 3200r/min | 0 3000r/min | 0~2800r/min | 0~2600r/min |
G-Force | 3018 | 2578 | 2578 | 2711 |
Nkewa | 2-5 μm | 2-5 μm | 2-5 μm | 2-5 μm |
Isi mbanye | 30kW-4p | 30kW-4p | 45kW-4p | 55kW-4p |
Ụgbọ ala azụ | 7.5kW-4p | 7.5kW-4p | 15kW-4p | 22kW-4p |
Ibu | 2950kg | 3200kg | 4500kg | 5800kg |
Akụkụ | 2850X1860X1250 | 2600X1860X1250 | 2950X1860X1250 | 3250X1960X1350 |
Ihe mkpofu Decanter Centrifuge eji na vetikal cuttings draya, wepụ niile soids na egwu mmiri mmiri.
Anyị bụ onye na-ebupụ nke Drilling Waste Decanter Centrifuge .Ụlọ ọrụ anyị kwadoro API Q1, Waste Decanter Centrifuge nwere API certification.TR siri ike njikwa bụ nke e mere, ire, mmepụta, ọrụ na nnyefe nke China waster decanter centrifuge emeputa. Anyị ga-enye ihe dị elu Mud Dewatering Centrifuge na ọrụ kacha mma. Your best Drilling Waste Decanter Centrifuge na-amalite site na njikwa TR siri ike.